Opponents | Maps | Score | Screen | Demo | Result | |
---|---|---|---|---|---|---|
Week #1 | ||||||
nT | Rp+ | lost_village2 | 120-137 | screen | demo | 0-2 |
undertow | 94-110 | screen | demo | |||
MT | H2 | frenzied | 129-226 | screen | demo | 0-2 |
havoc | 91-191 | screen | demo | |||
nk | ubt | ag_crossfire | 111-139 | screen | demo | 0-2 |
echo | 161-163 | screen | demo | |||
TAU | inR | gasworks | 45-71 | screen | demo | 0-2 |
last_call | 33-80 | screen | no demo | |||
Week #2 | ||||||
inR | nk | endcamp | 154-90 | screen | no demo | 2-0 |
last_call | 64-36 | screen | no demo | |||
MT | HP | havoc | 98-88 | screen | demo | 1-1 |
scary_1 | 95-128 | screen | demo | |||
ubt | Rp+ | echo | 222-125 | screen | demo | 2-0 |
undertow | 140-109 | screen | demo | |||
H2 | nT | frenzied | 193-70 | screen | demo | 2-0 |
lost_village2 | 120-105 | screen | demo | |||
Week #3 | ||||||
inR | Rp+ | last_call | 91-43 | screen | demo | 2-0 |
undertow | 119-75 | screen | demo | |||
MT | TAU | gasworks | 40-52 | screen | demo | 1-1 |
havoc | 89-81 | screen | demo | |||
H2 | HP | frenzied | 225-30 | screen | demo | 2-0 |
scary_1 | 160-107 | screen | demo | |||
nT | ubt | echo | 141-199 | screen | demo | 1-1 |
lost_viilage2 | 147-119 | screen | demo | |||
Week #4 | ||||||
nT | HP | lost_viilage2 | 129-114 | screen | demo | 1-1 |
scary_1 | 126-251 | screen | demo | |||
MT | nk | havoc | 108-76 | screen | demo | 1-1 |
endcamp | 119-120 | screen | demo | |||
H2 | TAU | frenzied | 237-98 | screen | demo | 2-0 |
gasworks | 104-48 | screen | demo | |||
ubt | inR | echo | 189-161 | screen | demo | 2-0 |
last_call | 62-56 | screen | demo | |||
Week #5 | ||||||
TAU | HP | gasworks | 57-43 | screen | demo | 1-1 |
scary_1 | 112-135 | screen | demo | |||
H2 | nk | endcamp | 169-107 | screen | demo | 2-0 |
frenzied | 162-72 | screen | demo | |||
inR | nT | last_call | 100-55 | screen | demo | 2-0 |
lost_village2 | 152-128 | screen | demo | |||
Rp+ | MT | havoc | 60-111 | screen | demo | 0-2 |
undertow | 105-113 | screen | demo | |||
Week #6 | ||||||
TAU | nT | gasworks | 82-69 | screen | demo | 1-1 |
lost_viilage2 | 92-139 | screen | demo | |||
HP | nk | doublecross | 150-83 | screen | demo | 2-0 |
endcamp | 114-113 | screen | demo | |||
ubt | MT | echo | 223-123 | screen | no demo | 2-0 |
havoc | 112-83 | screen | no demo | |||
H2 | Rp+ | frenzied | 227-30 | screen | demo | 2-0 |
undertow | 114-90 | screen | demo | |||
Week #7 | ||||||
HP | Rp+ | doublecross | 214-83 | screen | demo | 2-0 |
undertow | 140-122 | screen | demo | |||
ubt | H2 | echo | 159-163 | screen | demo | 0-2 |
frenzied | 70-136 | screen | demo | |||
TAU | nk | gasworks | 65-51 | screen | demo | 2-0 |
endcamp | 136-103 | screen | demo | |||
inR | MT | havoc | 105-87 | screen | demo | 2-0 |
last_call | 72-32 | screen | demo | |||
Week #8 | ||||||
nT | nk | lost_village2 | 142-94 | screen | demo | 2-0 |
endcamp | 136-127 | screen | demo | |||
HP | ubt | doublecross | 161-172 | screen | demo | 0-2 |
echo | 160-209 | screen | demo | |||
TAU | Rp+ | gasworks | 98-59 | screen | demo | 2-0 |
undertow | 107-96 | screen | demo | |||
H2 | inR | frenzied | 154-93 | screen | demo | 2-0 |
last_call | 69-54 | screen | demo | |||
Week #9 | ||||||
inR | HP | doublecross | 151-172 | screen | demo | 1-1 |
last_call | 104-69 | screen | demo | |||
nT | MT | havoc | 52-141 | screen | demo | 1-1 |
lost_village2 | 151-101 | screen | demo | |||
nk | Rp+ | ag_crossfire | 192-134 | screen | demo | 1-1 |
undertow | 101-121 | screen | demo | |||
TAU | ubt | echo | 145-188 | screen | demo | 0-2 |
gasworks | 61-63 | screen | demo | |||
Last update 12.06.11 |