Opponents | Maps | Score | Screen | Demo | Result | |
---|---|---|---|---|---|---|
Week #1 | ||||||
4k | Inc | scary_1 | 200-79 | screen | demo | 2-0 |
doublecross | 151-128 | screen | demo | |||
inR | nk- | last_call | 185-60 | screen | demo | 2-0 |
last_call | 134-29 | screen | demo | |||
HP | ubt | lost_village | 130-170 | screen | demo | 0-2 |
echo | 192-292 | screen | demo | |||
MT | H2 | crossfire | 150-228 | screen | demo | 0-2 |
havoc | 69-101 | screen | demo | |||
HP | Rp+ | undertow | 81-54 | screen | demo | 2-0 |
lost_village | 186--8 | screen | demo | |||
friendly game | ||||||
HAm | TAU | lost_village2 | 121-97 | screen | demo | 2-0 |
gasworks | 48-42 | screen | demo | |||
Week #2 | ||||||
MT | 4k | havoc | 65-126 | screen | demo | 0-2 |
scary_1 | 111-168 | screen | demo | |||
HP | H2 | crossfire | 132-226 | screen | demo | 0-2 |
lost_village | 91-134 | screen | demo | |||
TAU | ubt | echo | 108-208 | screen | demo | 0-2 |
gasworks | 35-63 | screen | demo | |||
nk | Inc | last_call | 80-77 | screen | demo | 1-1 |
doublecross | 102-202 | screen | demo | |||
H2 | Rp+ | undertow | 102-71 | screen | demo | 2-0 |
crossfire | 199-112 | screen | demo | |||
friendly game | ||||||
HAm | inR | last_call | 90-36 | screen | demo | 2-0 |
lost_village2 | 127-103 | screen | demo | |||
Week #3 | ||||||
ubt | inR | echo | 303-164 | screen | demo | 1-1 |
last_call | 91-111 | screen | demo | |||
MT | nk | last_call | 108-91 | screen | demo | 2-0 |
havoc | 182-76 | screen | demo | |||
HP | TAU | gasworks | 88-67 | screen | no demo | 2-0 |
scary_1 | 138-123 | screen | no demo | |||
H2 | 4k | crossfire | 185-183 | screen | demo | 2-0 |
scary_1 | 141-148 | screen | demo | |||
nk | Rp+ | undertow | 84-113 | screen | demo | 0-2 |
last_call | 48-54 | screen | demo | |||
friendly game | ||||||
HAm | Inc | doublecross | 125-97 | screen | demo | 2-0 |
lost_village2 | 132-102 | screen | demo | |||
Week #4 | ||||||
H2 | nk | crossfire | 187-91 | screen | demo | 2-0 |
last_call | 85-30 | screen | demo | |||
ubt | Inc | doublecross | 182-120 | screen | demo | 2-0 |
echo | 238-122 | screen | demo | |||
4k | HP | scary_1 | 144-103 | screen | no demo | 2-0 |
lost_village | 112-109 | screen | no demo | |||
inR | TAU | gasworks | 95-63 | screen | demo | 2-0 |
last_call | 94-18 | screen | demo | |||
friendly games | ||||||
MT | HAm | havoc | 61-108 | screen | demo | 0-2 |
lost_village2 | 86-145 | screen | demo | |||
HAm | Rp+ | undertow | 0-96 | screen | demo | 0-2 |
lost_village2 | 0-76 | screen | demo | |||
Week #5 | ||||||
Inc | TAU | doublecross | 140-131 | screen | demo | 2-0 |
gasworks | 72-60 | screen | demo | |||
HP | inR | last_call | 58-104 | screen | demo | 1-1 |
scary_1 | 159-155 | screen | demo | |||
4k | Rp+ | undertow | 129-91 | screen | demo | 2-0 |
scary_1 | 207-92 | screen | demo | |||
4k | nk | last_call | 86-47 | screen | demo | 2-0 |
scary_1 | 181-84 | screen | demo | |||
ubt | MT | echo | 231-122 | screen | demo | 2-0 |
havoc | 144-43 | screen | demo | |||
Week #6 | ||||||
HP | nk | scary_1 | 183-143 | screen | demo | 2-0 |
last_call | 101-63 | screen | demo | |||
inR | Inc | doublecross | 151-118 | screen | demo | 2-0 |
last_call | 62-37 | screen | demo | |||
H2 | ubt | crossfire | 193-191 | screen | demo | 1-1 |
echo | 209-121 | screen | demo | |||
MT | TAU | gasworks | 59-56 | screen | demo | 2-0 |
havoc | 84-80 | screen | demo | |||
TAU | Rp+ | undertow | 98-97 | screen | demo | 2-0 |
gasworks | 82-45 | screen | demo | |||
Week #7 | ||||||
inR | MT | last_call | 87-38 | screen | demo | 2-0 |
havoc | 110-89 | screen | demo | |||
ubt | 4k | echo | 226-136 | screen | demo | 2-0 |
scary_1 | 195-112 | screen | demo | |||
Inc | HP | doublecross | 174-130 | screen | demo | 2-0 |
scary_1 | 141-122 | screen | demo | |||
inR | Rp+ | undertow | 97-92 | screen | demo | 2-0 |
last_call | 72-31 | screen | demo | |||
TAU | H2 | crossfire | 127-167 | screen | demo | 0-2 |
gasworks | 27-38 | screen | demo | |||
Week #8 | ||||||
Inc | MT | doublecross | 169-129 | screen | demo | 2-0 |
havoc | 74-45 | screen | demo | |||
Inc | Rp+ | undertow | 95-110 | screen | demo | 1-1 |
doublecross | 172-80 | screen | demo | |||
H2 | inR | crosfire | 191-197 | screen | demo | 0-2 |
last_call | 51-57 | screen | demo | |||
nk | ubt | echo | 82-244 | screen | demo | 2-0 |
last_call | 49-85 | screen | demo | |||
4k | TAU | gasworks | 79-52 | screen | demo | 2-0 |
scary_1 | 161-113 | screen | demo | |||
friendly game | ||||||
HP | HAm | lost_village2 | 102-101 | screen | demo | 2-0 |
scary_1 | 134-106 | screen | demo | |||
Week #9 | ||||||
MT | HP | havoc | 88-84 | screen | demo | 1-1 |
scary_1 | 113-142 | screen | demo | |||
inR | 4k | last_call | 50-82 | screen | demo | 1-1 |
scary_1 | 172-135 | screen | demo | |||
Inc | H2 | crossfire | 147-183 | screen | demo | 2-0 |
doublecross | 106-179 | screen | demo | |||
TAU | nk | gasworks | 56-54 | screen | demo | 1-1 |
last_call | 53-67 | screen | demo | |||
ubt | Rp+ | undertow | 121-82 | screen | demo | 2-0 |
echo | 213-81 | screen | demo | |||
Last update 16.04.11 |