Opponents | Maps | Score | Screen | Demo | Result | |
---|---|---|---|---|---|---|
Week #1 | ||||||
vT | NG | bounce | 76-94 | screen | HLTV | 1-1 |
lost_vilage2 | 149-92 | screen | HLTV | |||
MT | ubt | echo | 283-188 | screen | HLTV | 0-2 |
echo | 320-202 | screen | HLTV | |||
Inc | BTW | datacore | 135-86 | screen | HLTV | 2-0 |
doublecross | 150-55 | screen | HLTV | |||
TAU | InR | crossfire | 168-178 | screen | HLTV | 0-2 |
boot_campx | 22-61 | screen | HLTV | |||
Week #2 | ||||||
H2 | NG | bounce | 182-55 | screen | HLTV | 2-0 |
frenzied | 224-43 | screen | HLTV | |||
inR | BTW | boot_campx | 163-37 | screen | HLTV | 1-1 |
datacore | 22-61 | screen | HLTV | |||
vT | ubt | lost_village2 | 114-137 | screen | HLTV | 0-2 |
echo | 142-212 | screen | HLTV | |||
TAU | MT | crossfire | 192-148 | screen | HLTV | 2-0 |
echo | 170-132 | screen | HLTV | |||
Week #3 | ||||||
MT | NG | echo | 159-124 | screen | HLTV | 1-1 |
bounce | 83-102 | screen | HLTV | |||
Inc | TAU | doublecross | 199-87 | screen | HLTV | 1-1 |
crossfire | 147-148 | screen | HLTV | |||
vT | H2 | lost_village2 | 89-159 | screen | HLTV | 0-2 |
frenzied | 113-122 | screen | HLTV | |||
ubt | inR | echo | 307-173 | screen | HLTV | 2-0 |
boot_campx | 86-60 | screen | HLTV | |||
Week #4 | ||||||
NG | inR | bounce | 103-91 | screen | HLTV | 1-1 |
crossfire | 155-166 | screen | HLTV | |||
H2 | BTW | datacore | 183-56 | screen | HLTV | 2-0 |
frenzied | 283-50 | screen | HLTV | |||
MT | Inc | doublecross | 166-171 | screen | HLTV | 1-1 |
echo | 147-140 | screen | HLTV | |||
ubt | TAU | echo | 200-124 | screen | HLTV | 2-0 |
crossfire | 233-180 | screen | HLTV | |||
Week #5 | ||||||
ubt | Inc | doublecross | 146-102 | screen | HLTV | 2-0 |
echo | 202-116 | screen | HLTV | |||
NG | BTW | bounce | 115-85 | screen | HLTV | 2-0 |
datacore | 123-99 | screen | HLTV | |||
inR | vT | crossfire | 148-174 | screen | HLTV | 0-2 |
lost_village2 | 103-134 | screen | HLTV | |||
H2 | MT | frenzied | 185-73 | screen | HLTV | 2-0 |
echo | 177-113 | screen | HLTV | |||
Week #6 | ||||||
ubt | BTW | echo | 223-126 | screen | HLTV | 2-0 |
datacore | 160-98 | screen | HLTV | |||
TAU | NG | bounce | 63-110 | screen | HLTV | 1-1 |
crossfire | 212-125 | screen | HLTV | |||
Inc | vT | doublecross | 172-93 | screen | HLTV | 2-0 |
lost_village2 | 117-95 | screen | HLTV | |||
H2 | inR | crossfire | 210-172 | screen | HLTV | 2-0 |
frenzied | 164-115 | screen | HLTV | |||
Week #7 | ||||||
TAU | BTW | crossfire | 161-147 | screen | HLTV | 2-0 |
datacore | 147-105 | screen | HLTV | |||
ubt | NG | echo | 231-82 | screen | HLTV | 2-0 |
bounce | 156-91 | screen | HLTV | |||
MT | vT | echo | 216-99 | screen | HLTV | 2-0 |
lost_village2 | 150-93 | screen | HLTV | |||
H2 | Inc | doublecross | 166-93 | screen | HLTV | 2-0 |
frenzied | 190-74 | screen | HLTV | |||
Week #8 | ||||||
H2 | TAU | crossfire | 205-128 | screen | HLTV | 2-0 |
frenzied | 170-67 | screen | HLTV | |||
Inc | NG | doublecross | 139-88 | screen | HLTV | 1-1 |
bounce | 47-67 | screen | HLTV | |||
MT | inR | stalkyard | 179-123 | screen | HLTV | 2-0 |
echo | 190-153 | screen | HLTV | |||
BTW | vT | datacore | 39-181 | screen | HLTV | 0-2 |
lost_village2 | 50-177 | screen | HLTV | |||
Week #9 | ||||||
H2 | ubt | echo | 152-186 | screen | HLTV | 2-1 |
frenzied | 174-100 | screen | HLTV | |||
endcamp | 153-117 | screen | HLTV | |||
Inc | inR | doublecross | 111-88 | screen | HLTV | 1-1 |
stalkyard | 109-149 | screen | HLTV | |||
vT | TAU | crossfire | 151-129 | screen | HLTV | 2-0 |
lost_village2 | 132-85 | screen | HLTV | |||
MT | BTW | datacore | 180-66 | screen | HLTV | 2-0 |
echo | 270-53 | screen | HLTV | |||
Last update: 26.10.2010 |